U8
Rangliste: Stand nach der 7. Runde | |||||||||
Rang | Teilnehmer | TWZ | Verein/Ort | S | R | V | Pkt | Buchh | BuSumm |
---|---|---|---|---|---|---|---|---|---|
1. | Filipovic,Ivan | 1499 | SG Donautal Tut | 7 | 0 | 0 | 7.0 | 28.5 | 196.5 |
2. | Schulz,Jonas | 1089 | Karlsruher SF | 5 | 0 | 2 | 5.0 | 30.0 | 186.0 |
3. | Keck,Johannes | 866 | SV Lauf | 5 | 0 | 2 | 5.0 | 26.5 | 188.5 |
4. | Birgül,Kerem | SK Sachsenheim | 4 | 1 | 2 | 4.5 | 32.0 | 180.5 | |
5. | Meng,Yuxuan | SK Sandhausen | 4 | 0 | 3 | 4.0 | 30.5 | 172.5 | |
6. | Schirmer,Enias | SSC Altlußheim | 4 | 0 | 3 | 4.0 | 26.0 | 180.0 | |
7. | Armbruster,Nils | SV Walldorf | 4 | 0 | 3 | 4.0 | 25.5 | 168.5 | |
8. | Vollstädt,Linus | SK Chaos Mannhe | 4 | 0 | 3 | 4.0 | 22.0 | 176.5 | |
9. | Lindl,Julian | Karlsruher SF | 4 | 0 | 3 | 4.0 | 19.5 | 167.0 | |
10. | Huang,Luca Hanson | SK Mannheim-Lin | 3 | 1 | 3 | 3.5 | 24.5 | 174.5 | |
11. | Wolff,Calvin | TSV Willsbach | 3 | 0 | 4 | 3.0 | 21.5 | 157.5 | |
12. | Parlak,Umut | SF Schwaigern | 3 | 0 | 4 | 3.0 | 21.0 | 157.5 | |
13. | Müller,Kai | SK Sachsenheim | 2 | 1 | 4 | 2.5 | 22.0 | 156.5 | |
14. | Serhat,Susan | SV Leingarten | 2 | 1 | 4 | 2.5 | 21.5 | 153.5 | |
15. | Walter,Richard | Heilbronner SV | 2 | 1 | 4 | 2.5 | 20.0 | 162.0 | |
16. | Claussen,Kim Soph | 749 | Karlsruher SF | 1 | 3 | 3 | 2.5 | 18.5 | 150.5 |
17. | Essig,Jayden | SF Illingen | 2 | 0 | 5 | 2.0 | 26.0 | 159.0 |
U10
Rangliste: Stand nach der 7. Runde | |||||||||
Rang | Teilnehmer | TWZ | Verein/Ort | S | R | V | Pkt | Buchh | BuSumm |
---|---|---|---|---|---|---|---|---|---|
1. | Zischka,Leopold | 935 | DJK Stuttgart-S | 5 | 1 | 1 | 5.5 | 30.0 | 195.5 |
2. | Shapiro,Danil | 1074 | SC Eppingen | 5 | 1 | 1 | 5.5 | 29.5 | 194.5 |
3. | Afonso,Phil | 1298 | SF Kornwestheim | 5 | 0 | 2 | 5.0 | 32.0 | 198.0 |
4. | Hebold,Max | SV Fellbach | 5 | 0 | 2 | 5.0 | 31.5 | 192.0 | |
5. | Hasanov,Erol | 1078 | SV Böckingen | 5 | 0 | 2 | 5.0 | 28.5 | 189.5 |
6. | Fischer,Darja | 828 | Karlsruher SF | 5 | 0 | 2 | 5.0 | 28.0 | 188.5 |
7. | Essig,Tyron | SF Illingen | 4 | 1 | 2 | 4.5 | 26.0 | 168.5 | |
8. | Gaedke, Otto | SK Frankenthal | 4 | 0 | 3 | 4.0 | 27.5 | 184.0 | |
9. | Rauhut,Maya | 789 | SK Lauffen | 4 | 0 | 3 | 4.0 | 27.0 | 182.5 |
10. | Metz,Julian | SV Leingarten | 4 | 0 | 3 | 4.0 | 23.5 | 174.5 | |
11. | Gommel,Colin | TSG Öhringen | 3 | 1 | 3 | 3.5 | 25.0 | 171.5 | |
12. | Brüx,Laurenz | SK Sachsenheim | 3 | 1 | 3 | 3.5 | 24.5 | 160.5 | |
13. | Ellerichmann,Tobi | 740 | SF Schwaigern | 3 | 1 | 3 | 3.5 | 23.0 | 169.5 |
14. | Berger,Colin | SK Lauffen | 3 | 1 | 3 | 3.5 | 16.5 | 145.5 | |
15. | Schirmer,Sara | SSC Altlußheim | 3 | 0 | 4 | 3.0 | 26.0 | 177.5 | |
16. | Paliy,Leo | SV Walldorf | 2 | 2 | 3 | 3.0 | 23.0 | 159.5 | |
17. | Knodel,Julian | SK Dinkelsbühl | 3 | 0 | 4 | 3.0 | 22.5 | 169.5 | |
18. | Bernhardt,Tom | TSG Öhringen | 3 | 0 | 4 | 3.0 | 20.5 | 150.5 | |
19. | Wolpert,Dominik | 790 | SF Kornwestheim | 2 | 1 | 4 | 2.5 | 17.0 | 144.0 |
20. | Fandrey,Oskar | SK Dinkelsbühl | 2 | 0 | 5 | 2.0 | 23.0 | 162.5 | |
21. | Kugel,Levin | TSG Öhringen | 2 | 0 | 5 | 2.0 | 22.5 | 154.0 | |
22. | Haar,David | TSG Öhringen | 2 | 0 | 5 | 2.0 | 17.0 | 146.0 | |
23. | Özdemir,Hazal | SK Lauffen | 1 | 0 | 2 | 1.0 | 23.0 | 76.5 | |
24. | Krapf, Anna | SV Leingarten | 1 | 0 | 6 | 1.0 | 18.0 | 146.0 | |
25. | Krotsch,Maxi | 851 | Schach-Kids Ber | 0 | 0 | 0 | 0.0 | 17.5 | 0.0 |
25. | Serhan,Susan | SV Leingarten | 0 | 0 | 0 | 0.0 | 17.5 | 0.0 |
U12
Rangliste: Stand nach der 7. Runde | |||||||||
Rang | Teilnehmer | TWZ | Verein/Ort | S | R | V | Pkt | Buchh | BuSumm |
---|---|---|---|---|---|---|---|---|---|
1. | Richter,Gerrit | 1149 | TSV/RSK Essling | 6 | 1 | 0 | 6.5 | 28.0 | 190.0 |
2. | Kabakchiev,Alexan | 1022 | DJK Stuttgart-S | 5 | 1 | 1 | 5.5 | 28.0 | 193.0 |
3. | Possemeyer,Morten | 992 | SC Bad Wimpfen | 5 | 0 | 2 | 5.0 | 23.5 | 169.0 |
4. | Storz,Leonard | 904 | SV Walldorf | 4 | 0 | 3 | 4.0 | 31.0 | 194.5 |
5. | Gerold,Fabian | 890 | SF HN-Biberach | 4 | 0 | 3 | 4.0 | 30.5 | 192.5 |
6. | Klein,Simon | 831 | Heilbronner SV | 4 | 0 | 3 | 4.0 | 29.5 | 192.5 |
7. | Sinner,Arthur | 1255 | SV Backnang | 4 | 0 | 3 | 4.0 | 28.5 | 188.5 |
8. | Scholl,Jonas | 1029 | SK Sachsenheim | 4 | 0 | 3 | 4.0 | 27.0 | 172.5 |
9. | Alidema,Leke | Heilbronner SV | 4 | 0 | 3 | 4.0 | 26.0 | 173.5 | |
10. | Morgenthaler,Nick | SK Ludwigshafen | 4 | 0 | 3 | 4.0 | 19.5 | 165.5 | |
11. | Birke,Dennis | Heilbronner SV | 3 | 0 | 4 | 3.0 | 24.0 | 175.0 | |
12. | Kröss,Manuel | TSG Öhringen | 3 | 0 | 4 | 3.0 | 21.0 | 160.0 | |
13. | Autmaring,Corneli | 742 | TSG Öhringen | 2 | 1 | 4 | 2.5 | 24.5 | 155.5 |
14. | Weller,Mika | TSG Öhringen | 2 | 1 | 4 | 2.5 | 21.5 | 158.0 | |
15. | Klein,Henrik | TSG Öhringen | 2 | 0 | 5 | 2.0 | 21.0 | 150.5 | |
16. | Hasenhündl,Finn | TSG Öhringen | 2 | 0 | 5 | 2.0 | 18.5 | 153.0 | |
17. | Winkler,Fynn | SC Bad Wimpfen | 1 | 1 | 5 | 1.5 | 21.5 | 147.0 | |
18. | Alidema,Gjin | Heilbronner SV | 1 | 1 | 5 | 1.5 | 17.5 | 156.5 |
U14
Rangliste: Stand nach der 7. Runde | |||||||||
Rang | Teilnehmer | TWZ | Verein/Ort | S | R | V | Pkt | Buchh | BuSumm |
---|---|---|---|---|---|---|---|---|---|
1. | Afonso,Nils | 1666 | SF Kornwestheim | 6 | 1 | 0 | 6.5 | 27.0 | 199.5 |
2. | Hofmann,Lorenz | 1802 | SV Lauf | 6 | 0 | 1 | 6.0 | 30.0 | 198.0 |
3. | Richter,Nils | 1890 | TSV/RSK Essling | 4 | 1 | 2 | 4.5 | 32.0 | 179.5 |
4. | Basovskiy,Jana | 1699 | SK Mannheim | 4 | 1 | 2 | 4.5 | 30.5 | 184.0 |
5. | Gheng,Dominik | 1820 | Schach-Kids Ber | 4 | 1 | 2 | 4.5 | 30.0 | 197.0 |
6. | Sawadski,Nikolas | 1334 | Heilbronner SV | 4 | 1 | 2 | 4.5 | 29.5 | 177.0 |
7. | Geltz,Noah | 1732 | SF HN-Biberach | 4 | 1 | 2 | 4.5 | 25.5 | 176.5 |
8. | Triantafillidis,S | 1819 | SF HN-Biberach | 4 | 0 | 3 | 4.0 | 31.5 | 179.5 |
9. | Sattler,Marco | 1356 | VfL Eberstadt | 3 | 2 | 2 | 4.0 | 24.0 | 187.5 |
10. | Joos,Matthis | SK Lauffen | 4 | 0 | 3 | 4.0 | 20.0 | 160.0 | |
11. | Grube,Olaf | 1422 | Schach-Kids Ber | 3 | 1 | 3 | 3.5 | 23.5 | 174.5 |
12. | Link,Justus | 968 | SC Bad Wimpfen | 3 | 1 | 3 | 3.5 | 22.5 | 175.0 |
13. | Orendt,Ingo | 1149 | SV Böckingen | 3 | 1 | 3 | 3.5 | 22.5 | 171.0 |
14. | Bittermann,Fabian | 1035 | SV Böckingen | 3 | 1 | 3 | 3.5 | 21.0 | 155.5 |
15. | Sawadski,Leonard | 1310 | Heilbronner SV | 3 | 0 | 4 | 3.0 | 20.0 | 169.5 |
16. | Späth,René | 1362 | SF HN-Biberach | 2 | 1 | 4 | 2.5 | 27.0 | 165.5 |
17. | Schäfer,Kevin | Heilbronner SV | 2 | 1 | 4 | 2.5 | 17.0 | 152.0 | |
18. | Stautmeister,Maxi | SK Frankenthal | 2 | 0 | 5 | 2.0 | 22.0 | 149.5 | |
19. | Gerold,Robin | 1305 | SF HN-Biberach | 2 | 0 | 5 | 2.0 | 21.5 | 164.5 |
20. | Blaschka,Anouk | 873 | SC Bad Wimpfen | 2 | 0 | 5 | 2.0 | 20.0 | 158.5 |
21. | Fandrey,Vincent | SK Dinkelsbühl | 2 | 0 | 5 | 2.0 | 20.0 | 153.5 | |
22. | Krotsch,Carolin | 778 | Schach-Kids Ber | 0 | 0 | 7 | 0.0 | 22.0 | 145.5 |
U25A
Rangliste: Stand nach der 7. Runde | |||||||||
Rang | Teilnehmer | TWZ | Verein/Ort | S | R | V | Pkt | Buchh | BuSumm |
---|---|---|---|---|---|---|---|---|---|
1. | Syrov,Arkadi | 2118 | SK Frankenthal | 5 | 2 | 0 | 6.0 | 26.5 | 178.0 |
2. | Mütsch,Annmarie | 2073 | SC Eppingen | 4 | 2 | 1 | 5.0 | 27.0 | 167.5 |
3. | Tresch,Lukas | 1993 | SK Frankenthal | 3 | 3 | 1 | 4.5 | 26.5 | 169.0 |
4. | Klingler,Tobias | 1845 | SK Dinkelsbühl | 4 | 0 | 3 | 4.0 | 27.5 | 170.0 |
5. | Kölle,Tobias | 2020 | SF Kornwestheim | 3 | 2 | 2 | 4.0 | 26.0 | 160.5 |
6. | Färber,David | 2130 | SV Walldorf | 3 | 2 | 2 | 4.0 | 24.5 | 173.5 |
7. | Huseynov,Ahad | 1913 | SC Bad Dürkheim | 3 | 2 | 2 | 4.0 | 23.0 | 172.5 |
8. | Hoffmann,Jens | 1809 | SF HN-Biberach | 3 | 1 | 3 | 3.5 | 21.5 | 165.0 |
9. | Schallner,Marc | 1943 | SF Kornwestheim | 2 | 2 | 3 | 3.0 | 23.5 | 161.0 |
10. | Eurich,Alexander | 1545 | SF HN-Biberach | 2 | 1 | 4 | 2.5 | 21.0 | 160.5 |
11. | Fischer,Patrick | 1584 | SF HN-Biberach | 1 | 1 | 5 | 1.5 | 21.5 | 157.5 |
U25B
Rangliste: Stand nach der 7. Runde | |||||||||
Rang | Teilnehmer | TWZ | Verein/Ort | S | R | V | Pkt | Buchh | BuSumm |
---|---|---|---|---|---|---|---|---|---|
1. | Schäfer,Daniel | 1425 | Heilbronner SV | 7 | 0 | 0 | 7.0 | 25.5 | 187.5 |
2. | Ostendorph,Elias | 1197 | TSG Öhringen | 5 | 1 | 1 | 5.5 | 30.5 | 177.0 |
3. | Manzow,Markus | 1184 | SF HN-Biberach | 5 | 0 | 2 | 5.0 | 27.5 | 174.0 |
4. | Melzig,Leon | 1419 | SF HN-Biberach | 3 | 2 | 2 | 4.0 | 30.0 | 171.5 |
5. | Heidt,Erwin | 886 | SV Böckingen | 4 | 0 | 3 | 4.0 | 25.5 | 173.0 |
6. | Walch,Nico | 854 | TSG Öhringen | 4 | 0 | 3 | 4.0 | 21.5 | 174.0 |
7. | Dietzel,Lukas | Heilbronner SV | 4 | 0 | 3 | 4.0 | 21.0 | 177.0 | |
8. | Jeuther,Kai | vereinslos | 3 | 1 | 3 | 3.5 | 27.5 | 160.5 | |
9. | Syrov,Katharina | 1058 | SK Frankenthal | 3 | 1 | 3 | 3.5 | 26.0 | 176.5 |
10. | Keul,Till | 1137 | SC Weiße Dame U | 3 | 1 | 3 | 3.5 | 23.5 | 162.5 |
11. | Brock,Pascal | 1296 | SK Lauffen | 3 | 1 | 3 | 3.5 | 22.0 | 173.0 |
12. | Oeß,Simon | SK Lauffen | 3 | 0 | 4 | 3.0 | 20.5 | 158.5 | |
13. | Harsch,Axel | 888 | SC Murrhardt | 3 | 0 | 4 | 3.0 | 18.5 | 166.0 |
14. | Morgenthaler, Lau | SK Frankenthal | 1 | 1 | 5 | 1.5 | 23.0 | 152.5 | |
15. | Schwarz,Noah | 1052 | TSF Welzheim | 1 | 0 | 6 | 1.0 | 24.5 | 146.5 |
Vereinskalender
Kontakt
Philipp Müller (1. Vorsitzender)
Robin Gerold (Jugendleiter)
Satzungen und Ordnungen
Mitgliedsantrag
Wir danken unseren Sponsoren
Kommentare: 0