Biber-Jugend-Pokal 2019
U8 + U10
Rangliste: Stand nach der 5. Runde | |||||||||
Rang | Teilnehmer | TWZ | Verein/Ort | S | R | V | Pkt | Buchh | SoBerg |
---|---|---|---|---|---|---|---|---|---|
1. | Meng,Yuxuan | 1285 | SV Walldorf | 5 | 0 | 0 | 5.0 | 16.0 | 16.00 |
2. | Huang,Luca Hanson | 1193 | SK Mannheim-Lin | 4 | 0 | 1 | 4.0 | 14.0 | 9.00 |
3. | Yang,Marco | 1234 | SK Mannheim-Lin | 4 | 0 | 1 | 4.0 | 13.5 | 10.50 |
4. | Khachaturyan,Konstan | 1167 | Karlsruher SF | 3 | 0 | 2 | 3.0 | 18.0 | 9.00 |
5. | Pessotschinski,Lars | 1227 | TuS Makkabi | 3 | 0 | 2 | 3.0 | 17.0 | 9.00 |
6. | Bodriyenko,Daniel | 1030 | SF Kornwestheim | 3 | 0 | 2 | 3.0 | 15.0 | 6.00 |
7. | Zhang,Leonie Yuning | 947 | SK Mannheim-Lin | 3 | 0 | 2 | 3.0 | 14.5 | 6.50 |
8. | Guo,Felix | 953 | SK Mannheim-Lin | 3 | 0 | 2 | 3.0 | 11.5 | 4.50 |
8. | Zhou,Jenny | 778 | SK Mannheim-Lin | 3 | 0 | 2 | 3.0 | 11.5 | 4.50 |
10. | Völkel,Patrick | 774 | SC Bad Wimpfen | 3 | 0 | 2 | 3.0 | 10.0 | 5.00 |
11. | Dwivedi,Siddharth | SV Walldorf | 2 | 1 | 2 | 2.5 | 10.5 | 3.75 | |
12. | Koryakin,David | 961 | TSG Steinheim | 2 | 0 | 3 | 2.0 | 13.5 | 5.00 |
13. | Hannemann,Jan | 729 | SF HN-Biberach | 2 | 0 | 3 | 2.0 | 13.0 | 3.00 |
14. | Lindl,Julian | 1029 | Karlsruher SF | 2 | 0 | 3 | 2.0 | 12.5 | 2.50 |
15. | Yang,Sophie | 724 | SK Mannheim-Lin | 2 | 0 | 3 | 2.0 | 9.5 | 1.00 |
16. | Abdullah,Aashif | SV Walldorf | 2 | 0 | 3 | 2.0 | 8.0 | 1.00 | |
17. | Kratt,Lauri | 999 | SF Freiberg | 1 | 1 | 3 | 1.5 | 13.5 | 3.25 |
18. | Khachaturyan,Viktori | 627 | Karlsruher SF | 1 | 0 | 4 | 1.0 | 10.0 | 0.00 |
19. | Celen,Silas | SC Bad Wimpfen | 1 | 0 | 4 | 1.0 | 9.5 | 0.00 | |
20. | Niederle,Julian | SC Bad Wimpfen | 0 | 0 | 5 | 0.0 | 9.0 | 0.00 |
U12
Rangliste: Stand nach der 5. Runde | |||||||||
Rang | Teilnehmer | TWZ | Verein/Ort | S | R | V | Pkt | Buchh | SoBerg |
---|---|---|---|---|---|---|---|---|---|
1. | König,Finn | 1087 | SF Bad Mergenth | 4 | 1 | 0 | 4.5 | 13.5 | 12.00 |
2. | Onea,Vlad | Bonnevoie Luxem | 3 | 1 | 1 | 3.5 | 15.0 | 9.00 | |
3. | Schirmer,Sara | 890 | SV Walldorf | 3 | 1 | 1 | 3.5 | 15.0 | 8.75 |
4. | Ehrhard,Mats | 929 | SC Bad Wimpfen | 2 | 2 | 1 | 3.0 | 13.0 | 7.50 |
5. | Bodriyenko,Markiyan | 1034 | SF Kornwestheim | 3 | 0 | 2 | 3.0 | 11.5 | 5.00 |
6. | Hannemann,Julius | 929 | SF HN-Biberach | 2 | 1 | 2 | 2.5 | 13.0 | 5.00 |
7. | Kratt,Nils | 883 | SF Freiberg | 2 | 0 | 3 | 2.0 | 13.5 | 2.50 |
8. | Sonnenwald,Julian | 788 | TSG Öhringen | 2 | 0 | 3 | 2.0 | 12.0 | 4.00 |
9. | Taneva,Katerina | 770 | SC Ohlsbach | 2 | 0 | 3 | 2.0 | 10.5 | 4.00 |
10. | Reddy,Shuban | 780 | SV Walldorf | 1 | 1 | 3 | 1.5 | 11.5 | 3.00 |
11. | Paliy,Leo | 756 | SV Walldorf | 1 | 1 | 2 | 1.5 | 10.5 | 1.75 |
12. | Holzbauer,Moritz | SC Bad Wimpfen | 1 | 0 | 4 | 1.0 | 11.0 | 2.00 | |
13. | Ma,Felix | SV Walldorf | 0 | 0 | 1 | 0.0 | 10.0 | 0.00 |
Vereinskalender
Kontakt
Philipp Müller (1. Vorsitzender)
Robin Gerold (Jugendleiter)
Satzungen und Ordnungen
Mitgliedsantrag
Wir danken unseren Sponsoren