Biber-Jugend-Cup 2019
U 8
Rangliste: Stand nach der 7. Runde | |||||||||
Rang | Teilnehmer | TWZ | Verein/Ort | S | R | V | Pkt | Buchh | BuSum |
---|---|---|---|---|---|---|---|---|---|
1. | Chockalingam,Vish | DSSP Basel | 7 | 0 | 0 | 7.0 | 29.5 | 198.5 | |
2. | Gerhäußer,Mattis | 5 | 0 | 2 | 5.0 | 30.0 | 177.5 | ||
3. | Braun,Kay | SC Tamm | 5 | 0 | 2 | 5.0 | 24.0 | 181.5 | |
4. | Brudermüller,Ben | 771 | SV Schwaikheim | 5 | 0 | 2 | 5.0 | 24.0 | 180.0 |
5. | Kraft,Lennox | 919 | SF HN-Biberach | 4 | 1 | 2 | 4.5 | 28.5 | 189.0 |
6. | Ilnizki,David | 752 | SF HN-Biberach | 4 | 0 | 3 | 4.0 | 29.5 | 176.5 |
7. | Papaioannou,Panag | SC Viernheim | 3 | 2 | 2 | 4.0 | 29.0 | 183.0 | |
8. | Englert,Ann | 747 | TV-Großostheim | 4 | 0 | 3 | 4.0 | 29.0 | 181.0 |
9. | Paletta,Alexander | SK Maxau-Wörth | 4 | 0 | 3 | 4.0 | 28.5 | 182.5 | |
10. | Mersmann,Jasmin | SV Hockenheim | 3 | 2 | 2 | 4.0 | 27.5 | 182.0 | |
11. | Stummvoll,Lucas | OSG Baden-Baden | 4 | 0 | 3 | 4.0 | 27.5 | 170.5 | |
12. | Zahn,David Damian | 773 | SC Neckarsulm | 4 | 0 | 3 | 4.0 | 25.0 | 168.0 |
13. | Xu,Toni | 4 | 0 | 3 | 4.0 | 20.5 | 171.5 | ||
14. | Bachevskiy,Stepha | SK Lauffen | 3 | 0 | 4 | 3.0 | 26.0 | 173.5 | |
15. | Uludag,Divan | SC Niefern-Ösch | 2 | 2 | 3 | 3.0 | 23.5 | 166.0 | |
16. | Weimer,Miron | Heilbronner SV | 3 | 0 | 4 | 3.0 | 22.5 | 157.5 | |
17. | Behnke,Arthur | TSG Steinheim | 3 | 0 | 4 | 3.0 | 20.5 | 167.0 | |
18. | Schröder-Antunes, | Heilbronner SV | 2 | 2 | 3 | 3.0 | 17.5 | 147.5 | |
19. | Fischer,Hannah | SV Bad Rappenau | 2 | 1 | 4 | 2.5 | 20.5 | 150.5 | |
20. | Popovic,Anika | 750 | SK Lauffen | 2 | 1 | 4 | 2.5 | 17.5 | 146.5 |
21. | Jakob,Julian | SF Illingen | 2 | 0 | 5 | 2.0 | 21.5 | 163.5 | |
22. | Narayana,Sudiksha | Heilbronner SV | 2 | 0 | 5 | 2.0 | 18.0 | 145.5 | |
23. | Kratt,Emilian | SF Freiberg | 1 | 1 | 5 | 1.5 | 21.5 | 148.0 |
U10
Rangliste: Stand nach der 7. Runde | |||||||||
Rang | Teilnehmer | TWZ | Verein/Ort | S | R | V | Pkt | Buchh | BuSum |
---|---|---|---|---|---|---|---|---|---|
1. | Wolff,Calvin | 1228 | Heilbronner SV | 6 | 1 | 0 | 6.5 | 31.5 | 202.0 |
2. | Mühlbauer,Adrian | 1188 | SK Lauffen | 6 | 0 | 1 | 6.0 | 32.5 | 205.0 |
3. | Uyar,Levin | 1121 | SC Untergrombac | 5 | 0 | 2 | 5.0 | 32.5 | 201.5 |
4. | Walter,Richard | 994 | Heilbronner SV | 5 | 0 | 2 | 5.0 | 30.0 | 189.5 |
5. | Benecke,Tom | 818 | SF Schwaigern | 5 | 0 | 2 | 5.0 | 30.0 | 186.5 |
6. | Parlak,Umut | 990 | SF Schwaigern | 5 | 0 | 2 | 5.0 | 28.5 | 197.5 |
7. | Papaioannou,Spyri | 1048 | SC Viernheim | 4 | 1 | 2 | 4.5 | 31.0 | 204.0 |
8. | Faller,Simon | 821 | SC Tamm | 4 | 1 | 2 | 4.5 | 29.5 | 186.0 |
9. | Kufleitner,Tadeo | 785 | Heilbronner SV | 4 | 1 | 2 | 4.5 | 24.5 | 175.0 |
10. | Fischer,Henry | SV Bad Rappenau | 4 | 0 | 3 | 4.0 | 29.0 | 195.5 | |
11. | Rössler,Raphael | 776 | SC Untergrombac | 4 | 0 | 3 | 4.0 | 28.0 | 189.0 |
12. | Weiss,Adrian | SK Mannheim-Lin | 3 | 2 | 2 | 4.0 | 25.5 | 189.0 | |
13. | Trittenbach,Marce | 753 | SK Dinkelsbühl | 4 | 0 | 3 | 4.0 | 25.5 | 175.5 |
14. | Bergfeld,Josephin | Heilbronner SV | 4 | 0 | 3 | 4.0 | 25.0 | 178.5 | |
15. | Jakob,Marian | SF Illingen | 4 | 0 | 3 | 4.0 | 25.0 | 173.5 | |
16. | Voges,Felix | SF Illingen | 4 | 0 | 3 | 4.0 | 20.0 | 165.5 | |
17. | Dieterich,Phil Ke | TSG Steinheim | 3 | 1 | 3 | 3.5 | 24.0 | 176.0 | |
18. | Stumpf,David | TSG Öhringen | 2 | 2 | 3 | 3.0 | 28.0 | 172.0 | |
19. | Gerhäußer,Mara | 3 | 0 | 4 | 3.0 | 27.5 | 169.5 | ||
20. | Kutsch,Michelle | 746 | Heilbronner SV | 3 | 0 | 4 | 3.0 | 27.5 | 166.5 |
21. | Wiebe,Anastasia | Heilbronner SV | 3 | 0 | 4 | 3.0 | 24.5 | 177.5 | |
22. | Zwetzich,Aaron | 751 | Heilbronner SV | 3 | 0 | 4 | 3.0 | 23.5 | 152.5 |
23. | Mazak,Theo | Heilbronner SV | 3 | 0 | 4 | 3.0 | 21.5 | 150.0 | |
24. | Rohwer,Jannis | SC Tamm | 3 | 0 | 4 | 3.0 | 20.0 | 155.0 | |
25. | Popovic,Viktor | SK Lauffen | 3 | 0 | 4 | 3.0 | 19.5 | 164.5 | |
26. | Nayak,Srida | SC Tamm | 2 | 2 | 3 | 3.0 | 17.0 | 158.5 | |
27. | Thiele,Glenn | TSV Unteruppenb | 2 | 1 | 4 | 2.5 | 21.0 | 154.5 | |
28. | Becker,Tim | SK Sachsenheim | 2 | 1 | 4 | 2.5 | 18.5 | 152.5 | |
29. | Schroeder,Max | TSG Öhringen | 1 | 3 | 3 | 2.5 | 17.5 | 145.0 | |
30. | Scheifele,Tim | TSG Öhringen | 1 | 2 | 4 | 2.0 | 19.5 | 147.5 | |
31. | Richter,Udo | TSV/RSK Essling | 1 | 2 | 4 | 2.0 | 19.5 | 138.5 | |
32. | Chalupny,Moritz | TSG Steinheim | 1 | 1 | 5 | 1.5 | 21.5 | 156.0 | |
33. | Gauger,Noah | TSG Öhringen | 1 | 0 | 6 | 1.0 | 17.5 | 141.5 | |
34. | Knauß,Manuel | TSG Steinheim | 0 | 1 | 6 | 0.5 | 17.0 | 140.0 |
U12
Rangliste: Stand nach der 7. Runde | |||||||||
Rang | Teilnehmer | TWZ | Verein/Ort | S | R | V | Pkt | Buchh | BuSum |
---|---|---|---|---|---|---|---|---|---|
1. | Anand,Aryan | 1676 | SG Baden | 6 | 1 | 0 | 6.5 | 30.5 | 208.0 |
2. | Schwartz,Oliver | 1620 | SC Ostfildern | 4 | 3 | 0 | 5.5 | 32.0 | 204.5 |
3. | Hagenmeyer,Felix | 1345 | Heilbronner SV | 5 | 1 | 1 | 5.5 | 25.0 | 195.0 |
4. | Hayen,Andre | 1314 | SC Untergrombac | 5 | 0 | 2 | 5.0 | 24.5 | 178.5 |
5. | Toth,Luca | 1651 | SC Untergrombac | 4 | 1 | 2 | 4.5 | 32.5 | 196.0 |
6. | Afonso,Phil | 1595 | SF Kornwestheim | 4 | 1 | 2 | 4.5 | 31.0 | 188.0 |
7. | Englert,Lin | 1356 | TV-Großostheim | 4 | 1 | 2 | 4.5 | 30.5 | 185.0 |
8. | Strunk,Elias | 1052 | SC Viernheim | 4 | 1 | 2 | 4.5 | 29.0 | 188.5 |
9. | Shapiro,Danil | 1266 | SC Eppingen | 4 | 1 | 2 | 4.5 | 28.5 | 188.5 |
10. | Ellerichmann,Tobi | 1068 | SF Schwaigern | 3 | 3 | 1 | 4.5 | 27.5 | 184.0 |
11. | Karakas,Yunus | 918 | SC Niefern-Ösch | 4 | 1 | 2 | 4.5 | 25.5 | 180.5 |
12. | Gündüz,Ömer | 952 | SC Tamm | 4 | 1 | 2 | 4.5 | 22.0 | 178.0 |
13. | Hasanov,Erol | 1038 | SV Böckingen | 3 | 2 | 2 | 4.0 | 31.5 | 184.5 |
14. | Koch,Malte | 935 | TSV Willsbach | 3 | 2 | 2 | 4.0 | 24.0 | 188.0 |
15. | Saitler,Florian | Heilbronner SV | 4 | 0 | 3 | 4.0 | 23.5 | 170.0 | |
16. | Buchholz,Martin | 887 | SC Viernheim | 4 | 0 | 3 | 4.0 | 22.5 | 167.0 |
17. | Bacher,David | 917 | SV Altbach | 4 | 0 | 3 | 4.0 | 22.0 | 165.0 |
18. | Luft,Luis | 767 | SF HN-Biberach | 4 | 0 | 3 | 4.0 | 21.0 | 170.0 |
19. | Buchholz,Mathias | 905 | SC Viernheim | 3 | 1 | 3 | 3.5 | 29.5 | 172.5 |
20. | Faller,Joel | 736 | SC Tamm | 3 | 1 | 3 | 3.5 | 29.0 | 174.0 |
21. | Molliqaj,Albion | 853 | Heilbronner SV | 3 | 1 | 3 | 3.5 | 26.0 | 171.5 |
22. | Ei,Daniel | SV Böckingen | 3 | 1 | 3 | 3.5 | 25.5 | 177.5 | |
23. | Bastuck,Eric | 1094 | SC Viernheim | 3 | 1 | 3 | 3.5 | 23.0 | 161.0 |
24. | Rauhut,Maya | 883 | SK Lauffen | 3 | 0 | 4 | 3.0 | 25.0 | 173.5 |
25. | Los,Lennard | 901 | SC Untergrombac | 3 | 0 | 4 | 3.0 | 25.0 | 161.5 |
26. | Knodel,Julian | SK Dinkelsbühl | 3 | 0 | 4 | 3.0 | 24.5 | 163.5 | |
27. | Metz,Julian | SV Leingarten | 3 | 0 | 4 | 3.0 | 22.5 | 158.5 | |
28. | Gürbüz,Arda | SC Bad Wimpfen | 3 | 0 | 4 | 3.0 | 20.0 | 152.5 | |
29. | Heinz,Erik | 780 | TSG Öhringen | 3 | 0 | 4 | 3.0 | 18.5 | 153.0 |
30. | Sattler,Jasmin | 741 | VfL Eberstadt | 2 | 1 | 4 | 2.5 | 20.5 | 156.5 |
31. | Cicekli,Eren | 789 | SF HN-Biberach | 2 | 1 | 4 | 2.5 | 18.5 | 145.5 |
32. | Keul,Jason Michae | 789 | SK Dinkelsbühl | 2 | 0 | 5 | 2.0 | 23.0 | 161.5 |
33. | Fox,Noel | TSG Öhringen | 2 | 0 | 5 | 2.0 | 19.5 | 153.0 | |
34. | Mann,Felix | Heilbronner SV | 2 | 0 | 5 | 2.0 | 18.0 | 148.5 | |
35. | Epp,Magnus | SV Bad Rappenau | 2 | 0 | 5 | 2.0 | 17.0 | 146.5 | |
36. | Uludag,Devran | 825 | SC Niefern-Ösch | 1 | 1 | 2 | 1.5 | 25.5 | 99.5 |
37. | Wamboldt,Alexande | 777 | SC Neckarsulm | 1 | 1 | 5 | 1.5 | 20.0 | 148.0 |
38. | Melzig,Rodrigo | 1308 | SF HN-Biberach | 1 | 0 | 2 | 1.0 | 24.5 | 77.0 |
39. | Gaus,Robert | TSG Öhringen | 1 | 0 | 6 | 1.0 | 20.0 | 143.0 | |
40. | Schnaidt,Josia | 762 | SF Illingen | 0 | 0 | 1 | 0.0 | 17.5 | 24.5 |
U14
Rangliste: Stand nach der 7. Runde | |||||||||
Rang | Teilnehmer | TWZ | Verein/Ort | S | R | V | Pkt | Buchh | BuSum |
---|---|---|---|---|---|---|---|---|---|
1. | Nied,Pascal | 1718 | SC Untergrombac | 6 | 1 | 0 | 6.5 | 32.0 | 207.0 |
2. | Chockalingam,Krit | SG Riehen | 5 | 1 | 1 | 5.5 | 33.0 | 199.5 | |
3. | Richter,Simon | 1337 | SC Untergrombac | 5 | 1 | 1 | 5.5 | 29.5 | 195.5 |
4. | Dittmar,Elia | 1437 | SF HN-Biberach | 5 | 0 | 2 | 5.0 | 30.5 | 186.5 |
5. | Martsfeld,Jonas | 1369 | SF HN-Biberach | 4 | 2 | 1 | 5.0 | 28.0 | 190.0 |
6. | Lohmüller,Mario | 1258 | SC Neckarsulm | 5 | 0 | 2 | 5.0 | 26.0 | 188.0 |
7. | Schneider,Herbert | 1034 | SC Tamm | 5 | 0 | 2 | 5.0 | 25.0 | 185.5 |
8. | Hähnle,Jan | 1224 | TSV Willsbach | 4 | 1 | 2 | 4.5 | 27.0 | 189.5 |
9. | Scholl,Jonas | 1139 | SK Sachsenheim | 4 | 1 | 2 | 4.5 | 26.0 | 186.5 |
10. | Zwecker,Hagen | 1401 | SV Walldorf | 3 | 2 | 2 | 4.0 | 33.5 | 195.0 |
11. | Toth,Marc | 1470 | SC Untergrombac | 4 | 0 | 3 | 4.0 | 31.5 | 190.5 |
12. | Kling,Simon | 1223 | SC Untergrombac | 4 | 0 | 3 | 4.0 | 26.5 | 170.0 |
13. | Breban,Cassian-Ni | 1051 | SF Schwaigern | 4 | 0 | 3 | 4.0 | 26.0 | 177.5 |
14. | Dang,Phuong Anh | 1341 | SV Walldorf | 4 | 0 | 3 | 4.0 | 26.0 | 169.0 |
15. | Rudolf,Marc | 1086 | TSG Öhringen | 4 | 0 | 3 | 4.0 | 24.5 | 177.0 |
16. | Iyengar,Sriram | 1201 | SF HN-Biberach | 4 | 0 | 3 | 4.0 | 22.5 | 171.0 |
17. | Birke,Dennis | 1256 | Heilbronner SV | 3 | 1 | 3 | 3.5 | 28.5 | 176.0 |
18. | Rupp,David | 1221 | SF Schwaigern | 3 | 1 | 3 | 3.5 | 28.0 | 171.0 |
19. | Possemeyer,Morten | 1404 | SC Bad Wimpfen | 3 | 1 | 3 | 3.5 | 25.0 | 168.0 |
20. | Schmale,Philipp | SC Ketsch | 3 | 0 | 4 | 3.0 | 21.5 | 154.5 | |
21. | Karaduman,Baran | 951 | SF HN-Biberach | 3 | 0 | 4 | 3.0 | 21.0 | 174.5 |
22. | Hagenmeyer,Jannis | 1037 | Heilbronner SV | 3 | 0 | 4 | 3.0 | 21.0 | 167.0 |
23. | Poumbga,Nsang | 831 | SF HN-Biberach | 3 | 0 | 4 | 3.0 | 21.0 | 164.5 |
24. | Gerold,Fabian | 949 | SF HN-Biberach | 3 | 0 | 4 | 3.0 | 19.5 | 162.0 |
25. | Morgenthal,Nickla | Heilbronner SV | 3 | 0 | 4 | 3.0 | 18.5 | 156.0 | |
26. | Schnaidt,Josia | 762 | SF Illingen | 2 | 2 | 3 | 3.0 | 15.5 | 154.5 |
27. | Brandhuber,Paul | 752 | SF Illingen | 2 | 1 | 4 | 2.5 | 20.0 | 148.5 |
28. | Stiller,Philipp | 744 | SC Tamm | 2 | 0 | 5 | 2.0 | 26.0 | 167.0 |
29. | Balcan,Mahmut Cev | SC Tamm | 2 | 0 | 5 | 2.0 | 22.0 | 140.5 | |
30. | Terrasi,Ilenia | 673 | SF Schwaigern | 2 | 0 | 5 | 2.0 | 20.0 | 157.0 |
31. | Vetsch,Nico | SK Dinkelsbühl | 2 | 0 | 5 | 2.0 | 15.0 | 146.0 | |
32. | Pfuhl,Christian | SV Leingarten | 1 | 1 | 5 | 1.5 | 22.5 | 141.0 | |
33. | Pfuhl,Johannes | SV Leingarten | 1 | 0 | 6 | 1.0 | 17.5 | 131.0 |
U25 A
Rangliste: Stand nach der 7. Runde | |||||||||
Rang | Teilnehmer | TWZ | Verein/Ort | S | R | V | Pkt | Buchh | BuSum |
---|---|---|---|---|---|---|---|---|---|
1. | Degenhard,Simon | 2259 | Heilbronner SV | 5 | 2 | 0 | 6.0 | 28.5 | 182.0 |
2. | Englert,Jon | 2056 | TV-Großostheim | 3 | 4 | 0 | 5.0 | 26.5 | 180.5 |
3. | Deuer,Marius | 1939 | SC Weiße Dame U | 4 | 1 | 2 | 4.5 | 28.5 | 180.5 |
4. | Schäfer,Daniel | 1699 | Heilbronner SV | 3 | 3 | 1 | 4.5 | 27.5 | 176.5 |
5. | Pepi,Lucas | 1918 | SF Schwaigern | 3 | 2 | 2 | 4.0 | 25.5 | 171.5 |
6. | Naß,Maximilian | 2002 | SC Ersingen | 4 | 0 | 3 | 4.0 | 24.5 | 170.5 |
7. | Geltz,Noah | 1991 | SF HN-Biberach | 3 | 2 | 2 | 4.0 | 24.0 | 168.0 |
8. | Ries,Florian | 2015 | SK Dinkelsbühl | 3 | 1 | 3 | 3.5 | 25.5 | 166.0 |
9. | Link,Justus | 1513 | SC Bad Wimpfen | 2 | 2 | 3 | 3.0 | 24.0 | 165.5 |
10. | Sattler,Marco | 1522 | VfL Eberstadt | 1 | 4 | 2 | 3.0 | 21.5 | 158.0 |
11. | Ellerichmann,Gerr | 1622 | SF Schwaigern | 2 | 2 | 3 | 3.0 | 19.5 | 157.0 |
12. | Broncel,Kevin | 1523 | SC Neckarsulm | 1 | 3 | 3 | 2.5 | 21.0 | 155.0 |
13. | Gerold,Robin | 1511 | SF HN-Biberach | 1 | 2 | 4 | 2.0 | 21.5 | 160.5 |
U25 B
Rangliste: Stand nach der 7. Runde | |||||||||
Rang | Teilnehmer | TWZ | Verein/Ort | S | R | V | Pkt | Buchh | BuSum |
---|---|---|---|---|---|---|---|---|---|
1. | Ries,Maximilian | 1499 | SK Dinkelsbühl | 6 | 0 | 1 | 6.0 | 28.5 | 187.5 |
2. | Rissling,Paul | 977 | TSV Willsbach | 5 | 0 | 2 | 5.0 | 30.0 | 185.5 |
3. | Schilling,Kevin | 1258 | SC Neckarsulm | 4 | 2 | 1 | 5.0 | 30.0 | 182.5 |
4. | Molliqaj,Ardit | 1281 | Heilbronner SV | 5 | 0 | 2 | 5.0 | 27.5 | 192.5 |
5. | Stepanski,Daniel | 1542 | SV Walldorf | 3 | 2 | 2 | 4.0 | 29.5 | 175.0 |
6. | Sunthararajan,Thi | 1472 | SC Niefern-Ösch | 3 | 2 | 2 | 4.0 | 26.5 | 181.0 |
7. | Lisnik,Andrii | 1242 | TSV Willsbach | 3 | 2 | 2 | 4.0 | 23.5 | 176.5 |
8. | Kadach,Maria | 1460 | SC Neckarsulm | 3 | 1 | 3 | 3.5 | 27.0 | 172.5 |
9. | Dörr,Florian | 1302 | SC Ostfildern | 3 | 1 | 3 | 3.5 | 26.0 | 171.5 |
10. | Cuciurean,Oana | 1213 | SC Neckarsulm | 3 | 1 | 3 | 3.5 | 21.5 | 171.5 |
11. | Mantsch,Kevin | 1328 | TSV Willsbach | 3 | 1 | 3 | 3.5 | 19.5 | 162.5 |
12. | van der Meer,Joy | 1245 | SV Oberstenfeld | 1 | 4 | 2 | 3.0 | 26.5 | 174.5 |
13. | Fandrey,Vincent | 992 | SK Dinkelsbühl | 2 | 2 | 3 | 3.0 | 23.0 | 167.5 |
14. | Hermann,Luana | 1239 | SF Schwaigern | 2 | 2 | 3 | 3.0 | 20.5 | 162.0 |
15. | Späth,René | 1572 | SF HN-Biberach | 2 | 2 | 3 | 3.0 | 19.5 | 164.0 |
16. | Walch,Nico | 983 | TSG Öhringen | 2 | 1 | 4 | 2.5 | 20.5 | 154.5 |
17. | Joos,Matthis | 957 | SK Lauffen | 1 | 1 | 5 | 1.5 | 19.5 | 157.5 |
18. | Schnaidt,Nathanae | 802 | SF Illingen | 0 | 0 | 7 | 0.0 | 22.0 | 148.5 |
Vereinskalender
Kontakt
Philipp Müller (1. Vorsitzender)
Robin Gerold (Jugendleiter)
Satzungen und Ordnungen
Mitgliedsantrag
Wir danken unseren Sponsoren